GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA
North Georgia Weather, Holly Springs, Ga | |||
---|---|---|---|
LAST READING AT TIME: 3:15 PM DATE: September 15 2025, time of next update: 3:20 pm | |||
Current Weather | Dry | Current Temperature | 86.6°F (30.3°C) (Heat Index 87.9°F ), Apparent temp 89.8°F |
Maximum Temperature (since midnight) | 86.8°F at: 3:09 PM | Minimum Temperature (since midnight) | 65.0°F at: 7:48 AM |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | NNW (344°) |
Heat Index | 87.9°F | Maximum Gust (last hour) | 9.0 mph at: 2:48 PM |
Maximum Gust (since midnight) | 9.2 mph at: 2:48 PM | Maximum 1 minute average (since midnight) | 5.0 mph at: 1:36 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.56 in. (369.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 63.4°F (Wet Bulb :71.7°F ) |
Humidity | 46 %, Humidex 96.7°F | Barometer corrected to msl | 30.069 in. (1018.3 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.