GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA Special Weather Statement issued December 15 at 12:43AM EST by NWS Peachtree City GA Relative Humidities of 25 percent or less can be expected for4 or more hours late this morning through the evening. Winds willbe east at 3 to 8 MPH to light and variable. With dry fuels,high fire danger conditions can be expected.Please refer to your local burn permitting authoritieswhether you may burn outdoors. If you do burn outside, useextreme caution. Special Weather Statement ****************
| North Georgia Weather, Holly Springs, Ga | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: December 15 2025, time of next update: 11:05 am | |||
| Current Weather | Dry | Current Temperature | 32.9°F (0.5°C), Apparent temp 29.1°F |
| Maximum Temperature (since midnight) | 32.9°F at: 10:58 AM | Minimum Temperature (since midnight) | 15.3°F at: 7:35 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | ESE (117°) |
| Windchill Temperature | 32.9°F | Maximum Gust (last hour) | 6.0 mph at: 10:09 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 12:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 16.31 in. (414.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 15.8°F (Wet Bulb :27.8°F ) |
| Humidity | 49 %, Humidex 26.0°F | Barometer corrected to msl | 30.523 in. (1033.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |











Use the RELOAD facility on your browser to retrieve the latest data.