GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA Special Weather Statement issued December 15 at 12:43AM EST by NWS Peachtree City GA Relative Humidities of 25 percent or less can be expected for4 or more hours late this morning through the evening. Winds willbe east at 3 to 8 MPH to light and variable. With dry fuels,high fire danger conditions can be expected.Please refer to your local burn permitting authoritieswhether you may burn outdoors. If you do burn outside, useextreme caution. Special Weather Statement Cold Weather Advisory issued December 14 at 1:09PM EST until December 15 at 8:00AM EST by NWS Peachtree City GA * WHAT... Very cold wind chills as low as 7 above expected.* WHERE... Portions of central, east central, north central,northeast, northwest, southeast, and west central Georgia.* WHEN... From 6 PM this evening to 8 AM EST Monday.* IMPACTS... Wind chills in the teens and a few single digit valueswill be possible across north and central Georgia Sunday night intoMonday morning. Please prepare for a cold morning commute and avoidprolonged exposure to the cold when possible. Cold Weather Advisory ****************
| North Georgia Weather, Holly Springs, Ga | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 AM DATE: December 15 2025, time of next update: 5:55 am | |||
| Current Weather | Night time/Dry | Current Temperature | 16.0°F (-8.9°C), Apparent temp 11.3°F |
| Maximum Temperature (since midnight) | 20.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 16.0°F at: 5:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 16.0°F | Maximum Gust (last hour) | 1.0 mph at: 4:50 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 12:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 16.31 in. (414.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 9.5°F (Wet Bulb :14.5°F ) |
| Humidity | 75 %, Humidex 8.4°F | Barometer corrected to msl | 30.502 in. (1032.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.01 in |











Use the RELOAD facility on your browser to retrieve the latest data.