GAZ021 There are no active watches, warnings or advisories
North Georgia Weather, Holly Springs, Ga | |||
---|---|---|---|
LAST READING AT TIME: 7:45 PM DATE: February 04 2023, time of next update: 7:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 43.4°F (6.3°C), Apparent temp 40.4°F |
Maximum Temperature (since midnight) | 50.5°F at: 2:46 PM | Minimum Temperature (since midnight) | 25.3°F at: 7:22 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (102°) |
Windchill Temperature | 43.4°F | Maximum Gust (last hour) | 3.0 mph at: 7:08 PM |
Maximum Gust (since midnight) | 15.0 mph at: 10:15 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 11:35 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.73 in. (18.5 mm) | Rainfall To date this year | 8.50 in. (215.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 26.5°F (Wet Bulb :37.3°F ) |
Humidity | 51 %, Humidex 38.3°F | Barometer corrected to msl | 30.498 in. (1032.8 hPa) |
Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.